Grading System in Haiti
Grading scales:
Most Common Post-Secondary
| Scale | Scale 2 | Grade Description | US Grade |
|---|---|---|---|
| 80.000 - 100.000 | 8.000 - 10.000 | Very Good (Très Bien) | A |
| 70.000 - 79.990 | 7.000 - 7.990 | Good (Bien) | B |
| 60.000 - 69.990 | 6.000 - 6.990 | Satisfactory (Assez bien) | C |
| 50.000 - 59.990 | 5.000 - 5.990 | Sufficient (Passable) | D |
| 0.000 - 49.990 | 1.000 - 4.990 | Fail (Mal) | F |
USA Most Common
You can enter either letter grades (A, B, etc.) or grade points directly (on a 4.0, 4.3, or 4.5-point scale).| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A+ | 4.0 or higher | A+ | |
| A | 90.000 - 100.000 | 4.0 | A |
| A- | 3.7 | A- | |
| AB | 3.5 | AB | |
| B+ | 3.3 | B+ | |
| B | 80.000 - 89.990 | 3.0 | B |
| B- | 2.7 | B- | |
| BC | 2.5 | BC | |
| C+ | 2.3 | C+ | |
| C | 70.000 - 79.990 | 2.0 | C |
| C- | 1.7 | C- | |
| CD | 1.5 | CD | |
| D+ | 1.3 | D+ | |
| D | 60.000 - 69.990 | 1.0 | D |
| D- | 0.7 | D- | |
| - | 0.5 | - | |
| F | 0.000 - 59.990 | 0.0 | F |
| P | Pass | P | |
| S | Satisfactory | P | |
| CR | Credit | P | |
| SE | Pass | P | |
| - | - | - | |
| MCR | Pass | P |
Most Common Secondary
| Scale | Scale 2 | Grade Description | US Grade |
|---|---|---|---|
| 70.000 - 100.000 | 7.000 - 10.000 | Very Good | A |
| 60.000 - 69.000 | 6.000 - 6.990 | Good | B |
| 50.000 - 59.000 | 5.000 - 5.990 | Pass | C |
| 0.000 - 49.000 | 0.000 - 4.990 | Fail | F |
International Baccalaureate Diploma
| Scale | US Grade |
|---|---|
| 6.000 - 7.000 | A |
| 5.000 - 5.990 | B |
| 4.000 - 4.990 | C |
| 3.000 - 3.990 | D |
| 1.000 - 2.990 | F |
| 0.000 - 0.990 | F |
Most Common Francophone
| Grade | Scale | Grade Description | US Grade | Notes |
|---|---|---|---|---|
| THF | 18.000 - 20.000 | Highly Commended with Congratulations from the Jury (Très Honorable avec Félicitations du Jury) | A+ | Rarely awarded |
| TB | 16.000 - 17.990 | Very Good (Très Bien) | A | |
| B | 14.000 - 15.990 | Good (Bien) | A- | |
| AB | 12.000 - 13.990 | Fairly Good (Assez Bien) | B | |
| P | 10.000 - 11.990 | Satisfactory (Passable) | C | |
| CP | Sufficient (Passable) | D | Conceded pass if semester/yearly average of grades remains above 10 | |
| S | Passing (Passable) | S | ||
| E | 0.000 - 9.990 | Fail (Échec) | F |
Haiti State University
| Scale | Scale 2 | Grade Description | US Grade | Notes |
|---|---|---|---|---|
| 80.000 - 100.000 | 8.000 - 10.000 | Very Good (Très Bien) | A | |
| 70.000 - 79.990 | 7.000 - 7.990 | Good (Bien) | B | |
| 60.000 - 69.990 | 6.000 - 6.990 | Satisfactory (Assez bien) | C | |
| 50.000 - 59.990 | 5.000 - 5.990 | Sufficient (Passable) | D | Pass if semester or yearly average is passing and course wasn't required to be repeated |
| 30.000 - 49.990 | 3.000 - 4.990 | D | Pass if semester or yearly average is passing and course wasn't required to be repeated | |
| 0.000 - 29.990 | 1.000 - 2.990 | Fail (Mal) | F |
Haitian Adventist University
| Grade | US Grade |
|---|---|
| A | A |
| A- | A- |
| B+ | B+ |
| B | B |
| B- | B- |
| C+ | C+ |
| C | C |
| C- | C- |
| D+ | D+ |
| D | D |
| F | F |
Quisqueya University
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 90.000 - 100.000 | Excellent (Excellent) | A+ |
| B | 80.000 - 89.990 | Very Good (Très Bien) | A |
| C | 70.000 - 79.990 | Good (Bien) | B |
| D | 60.000 - 69.990 | Sufficient (Passable) | C |
| E | 0.000 - 59.990 | Fail (Échec) | F |